Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Nicholas Pooran LSG 5 5 1 288 128 72.00 225.00 26 24
Mitchell Marsh LSG 5 5 0 265 144 53.00 184.03 28 15
Virat Kohli RCB 6 6 2 251 173 62.75 145.09 22 10
Shreyas Lyer PK 6 6 2 250 122 62.50 204.92 15 17
Suryakumar Yadav MI 6 6 1 239 160 47.80 149.38 25 10
Ajinkya Rahane KKR 7 7 1 221 149 36.83 148.32 19 14
Priyansh Arya PK 6 6 0 216 100 36.00 216.00 24 16
Travis Head SRH 6 6 0 214 115 35.67 186.09 30 9
Tilak Varma MI 6 5 0 210 146 42.00 143.84 18 10
Philip Salt RCB 6 6 0 208 112 34.67 185.71 26 13
Jos Buttler GT 5 5 1 202 124 50.50 162.90 19 9
KL Rahul DC 5 4 1 200 122 66.67 163.93 17 10
Sanju Samson RR 6 6 0 193 137 32.17 140.88 21 7
Abhishek Sharma SRH 6 6 0 192 95 32.00 202.11 24 10
Sai Sudharsan GT 5 4 0 191 127 47.75 150.39 17 9
Rajat Patidar (c) RCB 6 5 0 186 115 37.20 161.74 17 9
Yashasvi Jaiswal RR 6 6 0 182 131 30.33 138.93 20 9
Heinrich Klaasen SRH 6 6 1 173 104 34.60 166.35 15 7
Angkrish Raghuvanshi KKR 7 6 1 170 119 34.00 142.86 19 4
Riyan Parag RR 6 6 1 165 106 33.00 155.66 10 10
Prabhsimran Singh PK 6 6 0 163 99 27.17 164.65 18 7
Dhruv Jurel RR 6 6 2 159 102 39.75 155.88 14 9
Nehal Wadhera PK 6 5 1 151 104 37.75 145.19 11 8
Rachin Ravindra CSK 6 6 1 150 118 30.00 127.12 12 4
Shimron Hetmyer RR 6 6 0 149 99 24.83 150.51 10 8
Ryan Rickelton MI 6 6 1 149 97 29.80 153.61 19 7
Shubman Gill GT 5 5 1 148 101 37.00 146.53 15 5
Aiden Markram LSG 5 5 0 144 99 28.80 145.45 10 8
Quinton de Kock KKR 7 7 1 143 104 23.83 137.50 12 9
Aniket Verma SRH 6 5 0 141 77 28.20 183.12 8 12
Shivam Dube CSK 6 6 1 137 103 27.40 133.01 10 7
Ishan Kishan SRH 6 6 2 136 78 34.00 174.36 14 6
Sherfane Rutherford GT 5 5 2 136 74 45.33 183.78 11 10
Sunil Narine KKR 7 6 0 130 70 21.67 185.71 12 11
Naman Dhir MI 6 5 2 130 70 43.33 185.71 14 6
Shashank Singh PK 6 5 3 126 85 63.00 148.24 10 9
Ruturaj Gaikwad CSK 6 5 0 122 81 24.40 150.62 14 4
Venkatesh Iyer KKR 7 6 1 121 78 24.20 155.13 14 4
Tristan Stubbs DC 5 5 3 118 75 59.00 157.33 10 5
Nitish Rana RR 6 6 1 117 64 23.40 182.81 15 5
Rinku Singh KKR 7 6 3 116 77 38.67 150.65 13 5
Devdutt Padikkal RCB 6 6 1 116 85 23.20 136.47 10 6
Nitish Kumar Reddy SRH 6 5 0 112 84 22.40 133.33 12 3
Vijay Shankar CSK 5 4 2 109 83 54.50 131.33 7 3
Abishek Porel DC 5 5 1 107 72 26.75 148.61 10 4
MS Dhoni † CSK 6 6 3 104 71 34.67 146.48 8 7
Devon Conway CSK 5 3 0 94 74 31.33 127.03 9 2
Tim David RCB 6 4 3 92 47 92.00 195.74 6 9
Karun Nair DC 5 1 0 89 40 89.00 222.50 13 5
Jitesh Sharma RCB 6 4 1 88 57 29.33 154.39 8 6
Ravindra Jadeja CSK 6 6 2 86 76 21.50 113.16 5 3
David Miller LSG 5 5 3 86 61 43.00 140.98 8 1
Ashutosh Sharma DC 5 3 1 84 46 42.00 182.61 6 4
Liam Livingstone RCB 6 5 1 83 62 20.75 133.87 4 7
Hardik Pandya MI 5 4 1 83 52 27.67 159.62 6 5
Faf du Plessis DC 5 5 2 81 52 27.00 155.77 8 5
Ayush Badoni LSG 5 4 0 81 63 20.25 128.57 6 3
Axar Patel DC 5 4 0 67 42 16.75 159.52 9 2
Abdul Samad LSG 5 4 1 59 26 19.67 226.92 6 4
Marcus Stoinis PK 6 4 1 59 40 19.67 147.50 3 6
Pat Cummins SRH 6 5 2 56 36 18.67 155.56 5 4
Rohit Sharma MI 6 5 0 56 41 11.20 136.59 6 3
Will Jacks MI 6 5 1 55 50 13.75 110.00 4 2
Vipraj Nigam DC 5 3 1 54 26 27.00 207.69 6 3
M Shahrukh Khan GT 5 3 1 51 28 25.50 182.14 5 4
washington Sundar GT 5 1 0 49 29 49.00 168.97 5 2
Rahul Tripathi CSK 6 4 0 46 47 11.50 97.87 5 1
Jake Fraser-McGurk DC 5 5 0 46 46 9.20 100.00 5 2
Shubham Dubey RR 6 3 1 44 26 22.00 169.23 2 4
Glenn Maxwell PK 6 5 0 41 41 8.20 100.00 5 1
Marco Jansen PK 6 4 3 40 26 40.00 153.85 2 2
Mitchell Santner MI 6 4 2 39 28 19.50 139.29 2 3
Andre Russell KKR 7 5 0 34 30 6.80 113.33 3 24
Rahul Tewatia GT 5 3 1 30 16 15.00 187.50 2 3
Ramandeep Singh KKR 7 4 1 29 24 9.67 120.83 1 3
Deepak Chahar MI 6 2 1 28 16 28.00 175.00 2 2
Kamindu Mendis SRH 4 2 0 28 25 14.00 112.00 1 2
Sameer Rizvi DC 5 2 0 24 19 12.00 126.32 2 1
Harshit Rana KKR 7 4 1 22 29 7.33 75.86 3 0
Jofra Archer RR 6 4 1 21 14 7.00 150.00 0 2
Krunal Pandya RCB 6 3 0 20 26 6.67 76.92 1 0
Harshal Patel SRH 6 3 1 20 25 10.00 80.00 0 0
Rishabh Pant LSG 5 4 0 19 31 4.75 61.29 0 1
Manish Pandey KKR 6 1 0 19 14 19.00 135.71 2 1
Rashid khan GT 5 2 0 18 8 9.00 225.00 1 1
Azmatullah Omarzai PK 6 1 0 16 15 16.00 106.67 2 1
Sam Curran CSK 6 2 0 12 22 6.00 54.55 1 0
Ravichandran Ashwin CSK 6 1 0 11 8 11.00 137.50 1 0
Xavier Bartlett PK 6 1 0 11 15 11.00 73.33 1 0
Jamie Overton CSK 5 1 1 11 4 0.00 275.00 0 1
Mohammed Shami SRH 6 4 3 10 10 10.00 100.00 1 1
Shahbaz Ahmed LSG 5 1 0 9 8 9.00 112.50 1 0
Wiaan Mulder SRH 4 1 0 9 11 9.00 81.82 0 0
Maheesh Theekshana RR 6 3 2 8 18 8.00 44.44 0 0
Shardul Thakur LSG 5 3 2 8 7 8.00 114.29 1 0
Wanidu Hasaranga RR 5 2 0 8 9 4.00 88.89 0 0
Deepak Hooda CSK 6 3 0 7 19 2.33 36.84 1 0
Kagiso Rabada GT 5 1 1 7 5 0.00 140.00 0 1
Abhinav Manohar SRH 6 3 0 6 13 2.00 46.15 0 0
Tushar Deshpande RR 6 3 2 6 6 6.00 100.00 0 0
Sandeep Sharma RR 6 1 1 6 5 0.00 120.00 0 0
Robin Minz MI 6 2 0 6 15 3.00 40.00 0 0
Suryansh Shedge PK 6 2 0 6 10 3.00 60.00 0 0
Kuldeep Yadav DC 5 2 0 5 6 2.50 83.33 1 0
Moeen Ali KKR 6 1 0 5 12 5.00 41.67 0 0
Lockie Ferguson PK 6 1 1 4 1 0.00 400.00 1 0
Simarjeet Singh SRH 6 3 1 3 7 1.50 42.86 0 0
Mitchel Starc DC 5 2 1 3 6 3.00 50.00 0 0
Anshul Kamboj CSK 5 1 1 3 3 0.00 100.00 0 0
Spencer Johnson KKR 7 2 2 2 4 0.00 50.00 0 0
Trent Boult MI 6 2 1 2 3 2.00 66.67 0 0
Avesh Khan LSG 5 2 2 2 1 0.00 200.00 0 0
Arshdeep Singh PK 6 2 1 2 6 2.00 33.33 0 0
Josh Inglis PK 6 1 0 2 6 2.00 33.33 0 0
Bhuvneshwar Kumar RCB 5 3 3 2 8 0.00 25.00 0 0
Noor Ahmad CSK 6 2 1 1 10 1.00 10.00 0 0
Satyanarayana Raju MI 6 1 1 1 1 0.00 100.00 0 0
Mohit Sharma DC 5 1 1 1 2 0.00 50.00 1 1
Sai Kishore GT 5 1 0 1 1 1.00 100.00 0 0
Arshad Khan GT 5 2 2 1 1 0.00 100.00 0 0
Kumar Kartikeya RR 5 1 0 1 1 1.00 100.00 0 0
Vaibhav Arora KKR 7 1 0 0 7 0.00 0.00 0 0
Zeeshan Ansari SRH 6 2 2 0 0 0.00 0.00 1 0
Ravi Bishnoi LSG 5 1 0 0 2 0.00 0.00 0 0
Digvesh Rathi LSG 5 1 1 0 0 0.00 0.00 0 2
Akash Deep LSG 5 1 0 0 1 0.00 0.00 0 0
Akash Singh LSG 5 1 1 0 0 0.00 0.00 0 0
Anrich Nortje KKR 6 1 1 0 0 0.00 0.00 0 0
Jasprit Bumrah MI 5 1 1 0 1 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS