Player | Team | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | Ave | Econ |
Fazalhaq Farooqi | AFG | 8 | 8 | 152 | 25.2 | 1 | 160 | 17 | 9.41 | 6.32 |
Arshdeep Singh | IND | 8 | 8 | 180 | 30 | 0 | 215 | 17 | 12.65 | 7.17 |
Anrich Nortje | SA | 9 | 9 | 210 | 35 | 0 | 202 | 15 | 13.47 | 5.77 |
Jasprit Bumrah | IND | 8 | 8 | 178 | 29.4 | 2 | 124 | 15 | 8.27 | 4.18 |
Rashid khan | AFG | 8 | 8 | 174 | 29 | 0 | 179 | 14 | 12.79 | 6.17 |
Rishad Hossain | BAN | 7 | 7 | 150 | 25 | 0 | 194 | 14 | 13.86 | 7.76 |
Alzarri Joseph | WI | 7 | 6 | 132 | 22 | 0 | 145 | 13 | 11.15 | 6.59 |
Kagiso Rabada | SA | 9 | 9 | 188 | 31.2 | 1 | 198 | 13 | 15.23 | 6.32 |
Naveen ul Haq | AFG | 8 | 8 | 156 | 26 | 0 | 160 | 13 | 12.31 | 6.15 |
Adam Zampa | AUS | 7 | 7 | 168 | 28 | 0 | 187 | 13 | 14.38 | 6.68 |
Keshav Maharaj | SA | 8 | 8 | 168 | 28 | 0 | 175 | 11 | 15.91 | 6.25 |
Hardik Pandya | IND | 8 | 8 | 150 | 25 | 2 | 191 | 11 | 17.36 | 7.64 |
Tabraiz Shamsi | SA | 6 | 5 | 101 | 16.5 | 0 | 128 | 11 | 11.64 | 7.60 |
Andre Russell | WI | 7 | 6 | 109 | 18.1 | 0 | 120 | 10 | 12.00 | 6.61 |
Chris Jordan | ENG | 8 | 5 | 71 | 11.5 | 0 | 134 | 10 | 13.40 | 11.32 |
Jofra Archer | ENG | 8 | 8 | 158 | 26.2 | 1 | 190 | 10 | 19.00 | 7.22 |
Adil Rashid | ENG | 8 | 8 | 168 | 28 | 22 | 165 | 10 | 16.50 | 5.89 |
Marcus Stoinis | AUS | 7 | 6 | 102 | 17 | 0 | 151 | 10 | 15.10 | 8.88 |
Kuldeep Yadav | IND | 5 | 5 | 120 | 20 | 0 | 139 | 10 | 13.90 | 6.95 |
Akeal Hosein | WI | 7 | 6 | 126 | 21 | 1 | 106 | 9 | 11.78 | 5.05 |
Axar Patel | IND | 8 | 8 | 132 | 22 | 1 | 172 | 9 | 19.11 | 7.82 |
Trent Boult | NZ | 4 | 4 | 96 | 16 | 2 | 59 | 9 | 6.56 | 3.69 |
Pat Cummins | AUS | 5 | 5 | 114 | 19 | 1 | 144 | 9 | 16.00 | 7.58 |
Gudakesh Motie | WI | 7 | 6 | 102 | 17 | 0 | 117 | 8 | 14.63 | 6.88 |
Nuwan Thushara | SL | 3 | 3 | 64 | 10.4 | 0 | 60 | 8 | 7.50 | 5.63 |
Mustafizur Rahman | BAN | 7 | 7 | 150 | 25 | 2 | 139 | 8 | 17.38 | 5.56 |
Ruben Trumpelmann | NAM | 4 | 4 | 72 | 12 | 0 | 107 | 7 | 15.29 | 8.92 |
Marco Jansen | SA | 9 | 9 | 185 | 30.5 | 0 | 212 | 7 | 30.29 | 6.88 |
Gulbadin Naib | AFG | 8 | 4 | 54 | 9 | 0 | 47 | 7 | 6.71 | 5.22 |
Logan Van Beek | NED | 4 | 4 | 92 | 15.2 | 1 | 127 | 7 | 18.14 | 8.28 |
Haris Rauf | PAK | 4 | 4 | 90 | 15 | 0 | 101 | 7 | 14.43 | 6.73 |
Taskin Ahmed | BAN | 7 | 5 | 104 | 17.2 | 0 | 125 | 7 | 17.86 | 7.21 |
Tanzim Hasan Sakib | BAN | 7 | 6 | 108 | 18 | 1 | 106 | 7 | 15.14 | 5.89 |
Lockie Ferguson | NZ | 4 | 4 | 96 | 16 | 4 | 64 | 7 | 9.14 | 4.00 |
Tim Southee | NZ | 3 | 3 | 72 | 12 | 1 | 39 | 7 | 5.57 | 3.25 |
Roston Chase | WI | 6 | 5 | 72 | 12 | 0 | 61 | 6 | 10.17 | 5.08 |
Wanidu Hasaranga | SL | 3 | 3 | 68 | 11.2 | 0 | 78 | 6 | 13.00 | 6.88 |
Ottneil Baartman | SA | 6 | 5 | 114 | 19 | 1 | 94 | 6 | 15.67 | 4.95 |
Mehran Khan | OMAN | 4 | 3 | 48 | 8 | 1 | 61 | 6 | 10.17 | 7.63 |
Dipendra Singh Airee | NEP | 3 | 3 | 57 | 9.3 | 0 | 49 | 6 | 8.17 | 5.16 |
Mohammad Amir | PAK | 4 | 4 | 96 | 16 | 1 | 72 | 6 | 12.00 | 4.50 |
Saurabh Netravalkar | USA | 6 | 5 | 92 | 15.2 | 1 | 97 | 5 | 19.40 | 6.33 |
Dilon Heyliger | CAN | 3 | 3 | 54 | 9 | 0 | 44 | 5 | 8.80 | 4.89 |
David Wiese | NAM | 4 | 4 | 61 | 10 | 0 | 79 | 5 | 15.80 | 7.77 |
Cosmas kyewuta | UGA | 4 | 4 | 79 | 13.1 | 0 | 97 | 5 | 19.40 | 7.37 |
Brad Wheal | SCOT | 4 | 3 | 70 | 11.4 | 1 | 84 | 5 | 16.80 | 7.20 |
Tim Pringle | NED | 4 | 4 | 78 | 13 | 0 | 101 | 5 | 20.20 | 7.77 |
Paul Van Meekeren | NED | 4 | 4 | 90 | 15 | 1 | 84 | 5 | 16.80 | 5.60 |
Barry McCarthy | IRE | 3 | 3 | 62 | 10.1 | 1 | 57 | 5 | 11.40 | 5.52 |
Mitchel Starc | AUS | 6 | 5 | 108 | 18 | 0 | 154 | 5 | 30.80 | 8.56 |
Shaheen Shah Afridi | PAK | 4 | 4 | 96 | 16 | 0 | 105 | 5 | 21.00 | 6.56 |
Naseem shah | PAK | 3 | 3 | 72 | 12 | 0 | 71 | 5 | 14.20 | 5.92 |
Tanzid Hasan | BAN | 7 | 3 | 60 | 10 | 2 | 56 | 5 | 11.20 | 5.60 |
Alei Nao | PNG | 4 | 4 | 78 | 13 | 1 | 73 | 4 | 18.25 | 5.62 |
Bilal Khan | OMAN | 4 | 4 | 73 | 12.1 | 0 | 109 | 4 | 27.25 | 8.96 |
Gerhard Erasmus | NAM | 4 | 4 | 66 | 11 | 0 | 81 | 4 | 20.25 | 7.36 |
Alpesh Ramjani | UGA | 4 | 3 | 66 | 11 | 1 | 66 | 4 | 16.50 | 6.00 |
Brian Masaba | UGA | 4 | 3 | 72 | 12 | 0 | 69 | 4 | 17.25 | 5.75 |
Kushal Bhurtel | NEP | 3 | 2 | 48 | 8 | 0 | 41 | 4 | 10.25 | 5.13 |
Nathan Ellis | AUS | 5 | 3 | 66 | 11 | 1 | 74 | 4 | 18.50 | 6.73 |
Josh Hazlewood | AUS | 6 | 6 | 144 | 24 | 1 | 145 | 4 | 36.25 | 6.04 |
Mitchell Santner | NZ | 4 | 4 | 82 | 13.4 | 1 | 76 | 4 | 19.00 | 5.56 |
Safyaan Sharif | SCOT | 2 | 2 | 48 | 8 | 0 | 82 | 4 | 20.50 | 10.25 |
Assad Vala | PNG | 4 | 3 | 42 | 7 | 1 | 42 | 3 | 14.00 | 6.00 |
Harmeet Singh | USA | 6 | 4 | 84 | 14 | 0 | 121 | 3 | 40.33 | 8.64 |
Bernard Scholtz | NAM | 4 | 3 | 60 | 10 | 0 | 64 | 3 | 21.33 | 6.40 |
Matheesha Pathirana | SL | 3 | 3 | 60 | 10 | 0 | 51 | 3 | 17.00 | 5.10 |
Mohammad Nabi | AFG | 8 | 7 | 78 | 13 | 0 | 88 | 3 | 29.33 | 6.77 |
Moeen Ali | ENG | 8 | 4 | 54 | 9 | 1 | 73 | 3 | 24.33 | 8.11 |
Liam Livingstone | ENG | 8 | 4 | 66 | 11 | 0 | 83 | 3 | 27.67 | 7.55 |
Mark Wood | ENG | 5 | 5 | 78 | 13 | 1 | 113 | 3 | 37.67 | 8.69 |
Mark Watt | SCOT | 4 | 3 | 72 | 12 | 0 | 98 | 3 | 32.67 | 8.17 |
Bas De Leede | NED | 4 | 4 | 83 | 13.5 | 1 | 119 | 3 | 39.67 | 8.60 |
Vivian Kingma | NED | 4 | 4 | 78 | 13 | 1 | 78 | 3 | 26.00 | 6.00 |
Sompal Kami | NEP | 3 | 3 | 54 | 9 | 1 | 34 | 3 | 11.33 | 3.78 |
Mark Adair | IRE | 3 | 3 | 72 | 12 | 1 | 74 | 3 | 24.67 | 6.17 |
Glenn Maxwell | AUS | 7 | 5 | 72 | 12 | 0 | 103 | 3 | 34.33 | 8.58 |
Nosthush Kenjige | USA | 4 | 3 | 54 | 9 | 0 | 78 | 3 | 26.00 | 8.67 |
Shakib Al Hasan | BAN | 7 | 6 | 104 | 17.2 | 0 | 130 | 3 | 43.33 | 7.50 |
Sam Curran | ENG | 6 | 5 | 72 | 12 | 0 | 115 | 3 | 38.33 | 9.58 |
Norman Vanua | PNG | 3 | 3 | 48 | 8 | 0 | 43 | 3 | 14.33 | 5.38 |
Aryan Dutt | NED | 2 | 2 | 42 | 7 | 0 | 40 | 3 | 13.33 | 5.71 |
Imad Wasim | PAK | 3 | 3 | 66 | 11 | 0 | 44 | 3 | 14.67 | 4.00 |
Obed McCoy | WI | 5 | 3 | 37 | 6.1 | 0 | 49 | 3 | 16.33 | 7.95 |
Romario Shepherd | WI | 5 | 3 | 48 | 8 | 0 | 68 | 2 | 34.00 | 8.50 |
Chad Soper | PNG | 4 | 4 | 61 | 10.1 | 0 | 65 | 2 | 32.50 | 6.39 |
Kabua Morea | PNG | 2 | 2 | 32 | 5.2 | 0 | 34 | 2 | 17.00 | 6.38 |
Jasdeep Singh | USA | 5 | 4 | 72 | 12 | 0 | 115 | 2 | 57.50 | 9.58 |
Saad Bin Zafar | CAN | 3 | 3 | 66 | 11 | 0 | 80 | 2 | 40.00 | 7.27 |
Jeremy Gordon | CAN | 3 | 3 | 57 | 9.3 | 0 | 74 | 2 | 37.00 | 7.79 |
Aiden Markram | SA | 9 | 5 | 60 | 10 | 0 | 69 | 2 | 34.50 | 6.90 |
Aqib Iiyas | OMAN | 4 | 3 | 66 | 11 | 1 | 76 | 2 | 38.00 | 6.91 |
Kaleemullah | OMAN | 4 | 4 | 48 | 8 | 0 | 67 | 2 | 33.50 | 8.38 |
Dasun Shanaka | SL | 3 | 3 | 30 | 5 | 1 | 27 | 2 | 13.50 | 5.40 |
Azmatullah Omarzai | AFG | 8 | 6 | 67 | 11.1 | 1 | 104 | 2 | 52.00 | 9.31 |
Chris Greaves | SCOT | 4 | 3 | 30 | 5 | 0 | 30 | 2 | 15.00 | 6.00 |
Chris Sole | SCOT | 4 | 2 | 42 | 7 | 0 | 64 | 2 | 32.00 | 9.14 |
Brad Currie | SCOT | 3 | 1 | 24 | 4 | 0 | 16 | 2 | 8.00 | 4.00 |
Rohit Paudel | NEP | 3 | 1 | 24 | 4 | 0 | 20 | 2 | 10.00 | 5.00 |
Franco Nsubuga | UGA | 2 | 2 | 42 | 7 | 2 | 33 | 2 | 16.50 | 4.71 |
Juma Miyagi | UGA | 3 | 3 | 56 | 9.1 | 0 | 55 | 2 | 27.50 | 5.89 |
Curtis Campher | IRE | 3 | 3 | 42 | 7 | 0 | 39 | 2 | 19.50 | 5.57 |
Ben White | IRE | 2 | 2 | 18 | 3 | 0 | 17 | 2 | 8.50 | 5.67 |
Reece Topley | ENG | 6 | 6 | 108 | 18 | 0 | 121 | 2 | 60.50 | 6.72 |
Semo Kamea | PNG | 2 | 2 | 36 | 6 | 0 | 39 | 2 | 19.50 | 6.50 |
Craig Young | IRE | 1 | 1 | 24 | 4 | 0 | 32 | 2 | 16.00 | 8.00 |
Rachin Ravindra | NZ | 3 | 1 | 18 | 3 | 1 | 9 | 2 | 4.50 | 3.00 |
Matt Henry | NZ | 1 | 1 | 24 | 4 | 0 | 37 | 2 | 18.50 | 9.25 |
Sandeep Lemichhane | NEP | 1 | 1 | 24 | 4 | 1 | 17 | 2 | 8.50 | 4.25 |
John Kariko | PNG | 3 | 3 | 66 | 11 | 0 | 50 | 1 | 50.00 | 4.55 |
Corey Anderson | USA | 6 | 4 | 54 | 9 | 0 | 77 | 1 | 77.00 | 8.56 |
Ali Khan | USA | 6 | 5 | 102 | 17 | 0 | 159 | 1 | 159.00 | 9.35 |
Ayaan Khan | OMAN | 4 | 2 | 18 | 3 | 0 | 32 | 1 | 32.00 | 10.67 |
Tangeni Lungameni | NAM | 2 | 2 | 42 | 7 | 0 | 57 | 1 | 57.00 | 8.14 |
Maheesh Theekshana | SL | 3 | 3 | 48 | 8 | 0 | 53 | 1 | 53.00 | 6.63 |
Mujeeb Ur Rahman | AFG | 4 | 1 | 18 | 3 | 0 | 16 | 1 | 16.00 | 5.33 |
Riazat Ali Shah | UGA | 4 | 2 | 12 | 2 | 0 | 21 | 1 | 21.00 | 10.50 |
Dinesh Nakrani | UGA | 4 | 2 | 36 | 6 | 0 | 57 | 1 | 57.00 | 9.50 |
Abinash Bohara | NEP | 3 | 3 | 46 | 7.4 | 0 | 58 | 1 | 58.00 | 7.57 |
Ravindra Jadeja | IND | 8 | 7 | 84 | 14 | 0 | 106 | 1 | 106.00 | 7.57 |
Mohammed Siraj | IND | 5 | 3 | 66 | 11 | 0 | 57 | 1 | 57.00 | 5.18 |
Noor Ahmad | AFG | 7 | 6 | 102 | 17 | 0 | 98 | 1 | 98.00 | 5.76 |
Dananjaya D Silva | SL | 2 | 1 | 12 | 2 | 0 | 11 | 1 | 11.00 | 5.50 |
Mahmudallah | BAN | 7 | 5 | 54 | 9 | 0 | 50 | 1 | 50.00 | 5.56 |
James Neesham | NZ | 2 | 1 | 24 | 4 | 0 | 27 | 1 | 27.00 | 6.75 |
Junaid Siddiqui | CAN | 3 | 2 | 36 | 6 | 0 | 41 | 1 | 41.00 | 6.83 |
Ashton Agar | AUS | 3 | 2 | 48 | 8 | 1 | 56 | 1 | 56.00 | 7.00 |
Johnson Charles | WI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sese Bau | PNG | 4 | 1 | 6 | 1 | 0 | 18 | 0 | 0.00 | 18.00 |
Charles Amini | PNG | 3 | 3 | 20 | 3.2 | 0 | 21 | 0 | 0.00 | 6.30 |
Steven Taylor | USA | 6 | 2 | 18 | 3 | 0 | 36 | 0 | 0.00 | 12.00 |
Shadley Van Schalkwyk | USA | 5 | 3 | 40 | 6.4 | 0 | 54 | 0 | 0.00 | 8.10 |
Zeeshan Maqsood | OMAN | 4 | 3 | 30 | 5 | 0 | 46 | 0 | 0.00 | 9.20 |
Shakeel Ahmed | OMAN | 4 | 3 | 54 | 9 | 0 | 71 | 0 | 0.00 | 7.89 |
Angelo Mathews | SL | 3 | 2 | 30 | 5 | 0 | 36 | 0 | 0.00 | 7.20 |
Karim Janat | AFG | 8 | 1 | 12 | 2 | 0 | 10 | 0 | 0.00 | 5.00 |
Henry Ssenyondo | UGA | 1 | 1 | 12 | 2 | 0 | 19 | 0 | 0.00 | 9.50 |
Bilal Hassan | UGA | 1 | 1 | 12 | 2 | 0 | 34 | 0 | 0.00 | 17.00 |
Jos Buttler | ENG | 8 | 1 | 3 | 0.3 | 0 | 5 | 0 | 0.00 | 10.00 |
Michael Leask | SCOT | 4 | 3 | 54 | 9 | 0 | 76 | 0 | 0.00 | 8.44 |
Will Jacks | ENG | 5 | 1 | 6 | 1 | 0 | 22 | 0 | 0.00 | 22.00 |
Kushal Malla | NEP | 3 | 1 | 12 | 2 | 0 | 17 | 0 | 0.00 | 8.50 |
Gulsan Jha | NEP | 3 | 1 | 12 | 2 | 0 | 17 | 0 | 0.00 | 8.50 |
Karan Khatri Chhetri | NEP | 2 | 2 | 24 | 4 | 0 | 26 | 0 | 0.00 | 6.50 |
Sagar Dhakal | NEP | 1 | 1 | 24 | 4 | 0 | 21 | 0 | 0.00 | 5.25 |
Shivam Dube | IND | 8 | 1 | 6 | 1 | 0 | 11 | 0 | 0.00 | 11.00 |
Gareth Delany | IRE | 3 | 2 | 23 | 3.5 | 0 | 29 | 0 | 0.00 | 7.57 |
Josh Little | IRE | 3 | 3 | 66 | 11 | 0 | 96 | 0 | 0.00 | 8.73 |
Iftikhar Ahmed | PAK | 2 | 2 | 12 | 2 | 0 | 17 | 0 | 0.00 | 8.50 |
Shadab Khan | PAK | 4 | 2 | 24 | 4 | 0 | 38 | 0 | 0.00 | 9.50 |
Fayyaz Butt | OMAN | 1 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0.00 | 24.00 |
Milind Kumar | USA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daryl Mitchell | NZ | 4 | 3 | 12 | 2 | 0 | 35 | 0 | 0.00 | 17.50 |
Glenn Phillips | NZ | 4 | 1 | 6 | 1 | 0 | 9 | 0 | 0.00 | 9.00 |
Jack Brassell | NAM | 2 | 2 | 16 | 2.4 | 0 | 46 | 0 | 0.00 | 17.25 |
Ben Shikongo | NAM | 1 | 1 | 6 | 1 | 0 | 19 | 0 | 0.00 | 19.00 |
Kaleem Sana | CAN | 2 | 2 | 30 | 5 | 1 | 34 | 0 | 0.00 | 6.80 |
Michael Bracewell | NZ | 1 | 1 | 18 | 3 | 0 | 27 | 0 | 0.00 | 9.00 |
Abbas Afridi | PAK | 1 | 1 | 18 | 3 | 0 | 31 | 0 | 0.00 | 10.33 |
Mahedi Hasan | BAN | 4 | 2 | 48 | 8 | 0 | 50 | 0 | 0.00 | 6.25 |
Ish Sodhi | NZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sandeep Lamichhane | NEP | 1 | 1 | 24 | 4 | 0 | 18 | 0 | 0.00 | 4.50 |
Nangeyalia Kharote | AFG | 4 | 1 | 6 | 1 | 0 | 13 | 0 | 0.00 | 13.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS